Send or Receive Funds | |||
---|---|---|---|
Open an Account | Free | Free | Free |
Receive Funds* | Free | 2.50 % + $0.25 USD | 2.50 % + $0.25 USD |
Send Funds | Free | Free | Free |
Add Funds | |||
Money Order/Certified Check | Free | Free | Free |
Bank Wire | $20.00 USD | $20.00 USD | $20.00 USD |
Prepaid Card | Free | Free | Free |
Credit Card | 3.50 % | 3.50 % | 3.50 % |
Withdraw Funds | |||
Bank Wire | $25.00 USD | $25.00 USD | $25.00 USD |
Prepaid Card | $1.00 CAD | $1.00 CAD | $1.00 CAD |
Currency Conversion | |||
Foreign exchange ** | 2.500 % | 2.500 % | 2.500 % |
* Starter accounts pay no receiving fees on up to $400 USD or equivalent/month or $2,000 USD. ** Foreign exchange rate includes 2.5% over the wholesale exchange rate at which we buy our currencies. Exchange rates are adjusted regularly. Note: Higher fees apply to some industries: 3.90 % + $0.59 USD for receiving funds. Last Update 16 October 2013 |
Social Plugin